Here are the winners of niconico × pixiv "100 Internet Buzzwords" - Which word ruled 2018?!
"100 Internet Buzzwords" is a joint project by Nico Nico Pedia and pixiv Encyclopedia that uses tags to enthrone the most popular world of the year on the internet. The results are finally in!
The results are in! Check out the TOP 30 "100 Internet Buzzwords"
1 | Pop Team Epic |
2 | Virtual YouTuber |
3 | Fate/GrandOrder |
4 | Don't stop... (Tomarunja Neezo) |
5 | Dennou Shojo Siro |
6 | Amuro Toru |
7 | Tsukino Mito |
8 | Kamen Rider Build |
9 | Nijisanji |
10 | Persona 5 |
11 | Undertale |
12 | Shuichi Akai |
13 | Rei Furuya |
14 | Baacharu |
15 | Hypnosis Mic |
16 | Charlotte Katakuri |
17 | Darling in the Franxx |
18 | Kizuna Ai |
19 | Bowsette |
20 | SSSS.GRIDMAN |
21 | We rule 〇〇! (〇〇 no Shuyaku wa Wareware da!) |
22 | Osako Hanpanai tte |
23 | Bob Epic Team |
24 | HUGtto! PreCure |
25 | Kirby Star Allies |
26 | Mental Illness |
27 | .LIVE |
28 | Charlotte Linlin |
29 | Kaguya Luna |
30 | Cells at Work |
"niconico Award" TOP 10
Nico Nico users answered a dedicated questionnaire to elect the most popular words on the net, which earned the "niconico Award"!
1 | Unko-chan |
2 | Don't stop... (Tomarunja Neezo) |
3 | Virtual YouTuber |
4 | We rule 〇〇! (〇〇 no Shuyaku wa Wareware da!) |
5 | Orga Itsuka |
6 | Pennywise Recommends Series |
7 | Pop Team Epic |
8 | Osako Hanpanai tte |
9 | Amuro Toru |
10 | Oto Ware Potter |
"pixiv Award" TOP 10
A "pixiv Award" was assigned to the words which, in 2018, saw the most dramatic increase of tagged works compared to 2017!
1 | Rei Furuya |
2 | Virtual YouTuber |
3 | Amuro Toru |
4 | Azur Lane |
5 | Hypnosis Mic |
6 | Cells at Work |
7 | Bowsette |
8 | Nijisanji |
9 | Darling in the Franxx |
10 | Pop Team Epic |
Thank you for your support in this election!
2018 has almost turned to an end, but we hope you'll keep enjoying pixiv Encyclopedia for the rest of it and onwards!
What is "100 Internet Buzzwords"?
Project Overview:
pixiv Encyclopedia, operated by pixiv, and Nico Nico Pedia, operated by Dwango and Daihyakka NEWS, are two online dictionaries where users can create and edit pages covering every buzzword on the net. This year, the two services are presenting a project that will elect the #1 internet buzzword!
The 100 nominated buzzwords are those with the highest number of accesses on both services in the period from January 1st to November 15th, 2018. Among these 100 words, the one with the highest number of accesses will receive the "Word of the Year Award"!